English - Logo Sight Time Trial Zone 2 "Attack": One Kilometer One Minute 500M - 1.6K 30" - 2:30 English - Logo Sight
 
1 About Me 8
2 Education
3 Philosophy
4 Politics
5 News
6 Travel
7 Sports
8 Funding
00s
1 500
2 1K
3 750

 

1 Speed 3 250M - 5K 10" - 8'
1 250M 30" Sprint
2 1K 1' Attack 4x
3 3K 3' Pursuit Strava Pursuit 5K Ride 3x
2 Standard4 5 - 100K 8' - 5 Hrs
4 10K 15' Commute 3.3x
5 20K 30' Spin 2x
6 40K 1' Effort 2x
7 90K 3' Burn 2.25x
3 Endurance 4
100 - 6,000 Km 5 Hours - 30 Days
8 180K 6' Grind 2x
9 360K 12' March 2x
10 720K 24' Slog 2x
11 1,500K 2D Rally  2x
4 Ultra Endurance6
100 - 6,000 Km 5 Hours - 30 Days
12 5,000K 1W Push 3.3x
13 10,000K 2W Tour 2x
14 15,000K 1M Trip 2x
15 30,000K 3M Trek 6x
16 120,000K 1Y Journey 4x
17 500KK 75Y Life 4.16x
  1 Flying 500 Meters  
3/67 3/3 25.85 43.31/69.7 483m FRR Arnaud Duble BOL1
10/67 10/10 26.99 41.48/66.76 461m WR R. O'Reilly USA BOL85
16/67 27.47 40.76/65.6 450m WR Alexandre Panfilov URS URS84

33/67 33/33 28.89 38.75/62.36 429m WR Pierre Trentin FRA SUI67

55/114 0/0 17-18JW91 30.23 29.6 Svetlana Potemkina USSR
 
  2 500 Meter Team Sprint 1.640' 32.447 - 34.320 32.44 - 32.58  
   
1 500 Meter Time Trial 32.268 - 50.4 34.66 - 22.2
1 1 - 100/114 32.268 - 45 34.66 - 25
6/114 0/0 W13 33.5 33.44 WELTE Miriam GER
7/114 0/0 W13 33.5 33.34 MEARES Anna AUS
9/114 0/0 W13 33.8 33.1 VOINOVA Anastasiia RUS
10/114 0/0 W13 33.8 33.05 GUERRA RODRIGUEZ Lisandra CUB
11/114 0/0 W13 33.9 33 LIGTLEE Elis NED
11/114 0/0 W13 33.9 33 LIGTLEE Elis NED
14/114 0/0 W13 34 32.91 LEE Wai Sze HKG
15/114 0/0 W13 34 32.88 JAMES Rebecca Angharad GBR
19/114 0/0 W13 34.1 32.8 CLAIR Sandie FRA
21/114 0/0 W13 34.2 32.74 CALVO BARBERO Tania ESP
22/114 0/0 W13 34.3 32.6 WILLIAMSON Victoria GBR
23/114 0/0 W13 34.4 32.51 SHI Jingjing CHN
25/114 0/0 W13 34.7 32.25 GAVIRIA Juliana COL
1 14+ 34.4 32.5 Andy Lakotosh
27/114 0/0 W13 35.1 31.85 RASPENNINCX Shanne NED
29/114 0/0 W13 35.4 31.56 TSOS Olena UKR
30/114 0/0 W13 35.5 31.51 MAEDA Kayono JPN
31/114 0/0 W13 35.5 31.46 FONG ECHEVARRIA Frany Maria MEX
32/114 0/0 17-18 JW13 35.5 31.46KHAN Dannielle GBR
34/114 0/0 17-18 JW13 36.1 31.3 BECKETT Tian AUS
35/114 0/0 17-18 JW13 35.9 31.1 PAIN Melissandre FRA
36/114 0/0 N Pro N13 36.1 31 Melissa (Missy) Erickson MN
37/114 0/0 17-18 JW13 36.2 30.9 KISELEVA Tatiana RUS
38/114 0/0 17-18 JW13 36.3 30.8 HEINZE Doreen GER
39/114 0/0 N Pro N13 36.4 30.8 Madalyn Godby CO
40/114 0/0 17-18 JW13 36.5 30.6 DEGRENDELE Nicky BEL
41/114 0/0 17-18 JW13 36.6 30.5 BAYONA Martha COL
42/114 0/0 17-18 JW13 36.6 30.5 JANG Yeonhee KOR
1/28 13-14 N13 36.6 30.5 Sam Margolis
44/114 0/0 17-18 JW13 36.8 30.4 SALAZAR Jessica MEX
45/114 0/0 N Pro N13 36.8 30.4 Gea Johnson AZ
46/114 0/0 N ProN13 36.9 30.3 Alissa Maglaty CA
47/114 0/0 N ProN13 37.4 30.4 Mandy Marquardt PA
48/114 0/0 17-18 JW13 37.4 30.4 DEBORAH Deborah IND
50/114 0/0 17-18 JW13 37.1 30.1 KIM Soojin KOR
51/114 0/0 N Pro N13 37.5 29.7 Dana Feiss PA
52/114 0/0 13-14 N13 37.6 29.7 Sandor Delgado
53/114 0/0 N Pro N13 37.6 29.7 Tela Crane WA
54/114 0/0 17-18 JW13 37.6 29.7 ROGOVAYA Ekaterina RUS
55/114 0/0 17-18JW13 37.7 29.6 CHENG Yu Hsiu TPE
56/114 0/0 13-14 N13 37.9 29.5 Summer Moak TX
57/114 0/0 N Pro N13 37.9 29.5 Jen Featheringill OR
58/114 0/0 N Pro N13 38.2 29.3 Anissa Cobb OR
59/114 0/0 13-14 N13 38.8 28.9 Samuel Kophazi
60/114 0/0 N Pro N13 38.8 28.9 Natalie Dell CA

 

61/114 0/0 N Pro N13 38.9 28.8 Mary Glenn Enrique CA
62/114 0/0 13-14 N13 39.1 28.6 Jules Gilliam
63/114 0/0 N ProN13 39.2 28.5 Jade Wilcoxson OR
64/114 0/0 N Pro N13 39.2 28.5 Shelby Walter CA
65/114 0/0 17-18 JW13 39.4 28.5 VAN DEVENTER Odette RSA
66/114 0/0 13-14 N13 39.4 28.5 Christian Sanchez
67/114 0/0 13-14 N13 39.4 28.5 Richard Salter
68/114 0/0 17-18 JW13 39.6 28.4 LATZGO Nadia USA
67/114 0/0 13-14 N13 39.7 28.3 Conor Schunk
68/114 0/0 17-18 JW18 39.922 28.4 Lea Friedrich GER SWI
68/114 0/0 13-14 N13 40 28 Jacob Skrip
69/114 0/0 13-14 N13 40 28 Allyson Wasielewski PA
70/114 0/0 N Pro N13 40 28 Jennifer Schuble AL
71/114 0/0 13-14 N13 40.8 27.5 Simon Jones
72/114 0/0 13-14 N13 41 27.3 Austin Schneider
73/114 0/0 N Pro N13 41 27.3 Stephanie Simpkins
74/114 0/0 13-14N13 41.1 27.2 Weston Giem
75/114 0/0 13-14 N13 41.3 27.1 Joshua Gibson
76/114 0/0 17-18 JW13 41.5 27 BHATIA Shannon USA
77/114 0/0 13-14 N13 41.5 27 Brandon Kraey
78/114 0/0 13-14 N13 41.5 27 Eva Burke
79/114 0/0 17-18 JW13 41.7 26.9 MELLOR Rachel Kaye IRL
80/114 0/0 13-14 N13 41.8 26.8 Parker Chea

 

81/114 0/0 13-14 N13 42 26.7 Courtney Comer
82/114 0/0 17-18 JW13 42 26.7 PRIESTLEY Hayley
83/114 0/0 13-14 N13 42.3 26.5 Abe Latorre
84/114 0/0 13-14 N13 42.6 26.3 Thomas Berdahl
85/114 0/0 13-14N13 42.7 26.2 Isabella Brookshire NC
86/114 0/0 13-14 N13 42.8 26.1 Landon Garcia
87/114 0/0 13-14 N13 42.8 26.1 Kiley Kraey PA
88/114 0/0 13-14 N13 43.2 25.9 Andrew Comer CA
89/114 0/0 13-14 N13 43.3 25.8 Johanna Cordasco NJ
90/114 0/0 13-14N13 43.6 25.6 Marcy Bardman PA
91/114 0/0 13-14N13 43.9 25.5 Samantha Hribick PA
92/114 0/0 50+ 43.8 25.5 Jeanette Traver
93/114 0/0 13-14 N13 44.4 25.2 Paige Shumskas PA
94/114 0/0 65+ 44.4 25.2 Richard Simons
95/114 0/0 65+ National Record 44.4 25.2 Richard Simons
96/114 0/0 13-14N13 44.5 25.1 Aditya Gummadi GA
97/114 0/0 13-14 N13 44.8 25.1 john woodburn
98/114 0/0 N ProN13 44.9 25 Mary Ellen Allen CA
99/114 0/0 13-14 N13 45 25 Anya Malarski MN
100/114 0/0 13-14 N13 45 25 Kennedy Adams OH

 

2 101 - 114/114 45.1 - 50.4 24.9 - 22.2
101/114 0/0 13-14 N13 45.1 24.9 Thomas Cross
102/114 0/0 13-14 N13 45.1 24.9 shawn watkins
103/114 0/0 13-14 N13 45.1 24.9 Olivia Jones TX
104/114 0/0 13-14 N13 45.3 24.8 Matthew Jogodnik
105/114 0/0 13-14 N13 45.4 24.7 Ann Weigel TX
106/114 0/0 13-14 N13 45.5 24.6 Kalie King PA
107/114 0/0 13-14 N13 45.6 24.5 Solomon Treister
108/114 0/0 13-14N13 45.7 24.4 Ryan Bailis
109/114 0/0 13-14 N13 45.8 24.3 Matthew Harrison
110/114 0/0 13-14 N13 46.4 24.1 Alex Kochey
111/114 0/0 13-14 N13 46.9 23.9 Kai Alvin
112/114 0/0 13-14 N13 47.2 23.7 Aliza Tobias
113/114 0/0 13-14 N13 49.4 22.6 morgan kochey
114/114 0/0 N Pro N13 50.4 22.2 Laura Sobchik CA
       
  1 Kilometer Pursuit  
0 WRI 56.303 39.73 Francois Pervis FRA MEX13
0 WRO 58.875 37.99 Arnaud Tournant FRA BOL01
1/15 W13 59.4 37.67 PERVIS Francois FRA
1/15 W13 '19 59.563 37.67 Eric Young
0 AusR14 59.565 37.55 Scott Sunderland
WR Sea Level 1:00 37.28  WR Stefan Nimke
2/15 1:00 IP 37.28 EILERS Joachim GER 60
2/15 W13 60 37.28 EILERS Joachim GER
0 WR Sea Level W 1:00:00 37.28 Stefan Nimke
0 ACR12 1:00.082 37.23 Stefan Nimke
0 WRO 1:00.148 37.19 Arnaud Tournant FRA MEX00
3/15 W13 1:00.5 36.97 VAN VELTHOOVEN Simon NZL
4/15 W13 1:00.5 36.95 MAKSEL Krzysztof POL
0 WRO 1:00.613 36.9 Shane Kelly  AUS COL95
0 OR 1:00.711 36.84 Chris Hoy GBR GRE04
5/15 W13 1:01.1 36.62 HAAK Hugo NED
6/15 W13 1:01.1 36.6 PUERTA ZAPATA Fabian Hernando COL
0 AusCh12 1:01.175 36.56 Matthew Glaetzer
7/15 W13 1:01.2 36.58 D:ALMEIDA Michael FRA
8/15 W13 1:01.3 36.47 ENGLER Eric GER
0 U19WR02 1:01.376 36.44 Ahmed Lopez
0 OR 1:01.609 36.3 Jason Queally GBR AUS00
9/15 W13 1:01.9 36.13 BABEK Tomas CZE
10/15 W13 1:02 36.04 KUBEEV Andrey RUS
11/15 W13 1:02 36.04 MAZQUIARAN URIA Hodei ESP
0 WRO 1:02.091 36.02 Maik Malchow RDA US86
12/15 W13 1:02.2 35.95 EMADICOFFIN Kian GBR
0 AuR12 1:02.303 35.9 Zac Shaw
0 WROA 1:02.547 35.76 Maik Malchow RDA MEX80
13/15 W13 1:02.6 35.77 ESTERHUIZEN Bernard RSA
0 OR 1:02.712 35.66 Florian Rousseau  FRA USA96
0 WRIA 1:02.823 35.6 Martin Vinnicombe  AUS AUS89
0 WRIA 1:02.955 35.53 Lothar Thoms  RDA URS80
14/15 W13 1:03 35.54 SERRANO Roberto MEX
1/13 N Pro N13 1:03 35.54 Matthew Baranoski PA
15/15 W13 1:03.1 35.42 NAKAGAWA Seiichiro JPN
1/29 17-18 JW13 1:03.1 35.4 DORNBACH Maximilian GER
2/29 17-18 JW13 1:03.1 35.4 DUBCHENKO Aleksandr RUS
2/29 Flying Worlds '20 1:03.264+ 3 Chloé Dygert Owen
3/29 17-18 JW13 1:03.3 35.4 SHAW Zachary AUS
0 AC&AuC15 1:03.529 35.21 Rohan Wright
0 WROA 1:03.823 35.04 Gordon Singleton  CAN MEX80
0 OR 1:03.91 35 Pierre Trentin FRA MEX68
2/13 N Pro N13 1:04 35 Kevin Mansker CO
4/29 17-18 JW13 1:04.1 35 COPPONI Thomas FRA
0 WRI 1:04.147 34.87 Stephen Pate AUS AUS89
0 WROA 1:04.225 34.82J. Ruchansky ARG BOL78
0 WROA 1:04.49 34.68 Niels Fredborg  DEN MEX73
0 WROA 1:04.61 34.62 Gianni Sartori ITA MEX67
5/29 17-18 JW13 1:04.8 34.4 JUNG Jeahee KOR
3/13 N Pro N13 1:05 34.4 Danny Robertson IL
6/29 17-18 JW13 1:05.1 34.4 MODH ZONIS Muhammad Firdau MAS
7/29 17-18 JW13 1:05.2 34.3 HOOPER Alex NZL
8/29 17-18 JW13 1:05.2 34.3 KEUCHEL Johannes GER
0 WRO 1:05.2 34.3 D. Rueda Efrain COL MEX95
0 WRIA 1:05.582 34.1 Urs Freuler  SUI SUI80
9/29 17-18 JW13 1:05.7 34 HAGGERTY Joshua NZL
10/29 17-18 JW13 1:05.8 34 NOGAMI Ryuta JPN
11/29 17-18 JW13 1:05.8 34 VALDEZ Jose Manuel MEX
0 WRO 1:06.091 33.84 Urs Freuler SUI SUI83
12/29 17-18 JW13 1:06.1 33.9 GUTIERREZ Juan David COL
2/29 '19 1:06.144 3 Anastasiia Voinova
0 WRIA 1:06.157 33.81 Alexandre Panfilov  URS RUS80
13/29 17-18JW13 1:06.4 33.6 EVENOT Killian FRA
0 WRI 1:06.603 33.58 Urs Freuler SUI SUI81
14/29 17-18JW13 1:06.7 33.5 WELSFORD Sam AUS
0 WRIA 1:06.76 33.5 Patrick Sercu  BEL BEL64
0 WRO 1:06.791 33.49 Urs Freuler SUI SUI81
4/13 N ProN13 1:07 33.3 William Myers CA
5/13 N Pro N13 1:07 33.3 Garrett Hankins CA
15/29 17-18JW13 1:07.1 33.2 BAUER David Exequiel ARG
0 WROA 1:07.27 33.25 Sante Gaiardoni ITA ITA60
0 WRI 1:07.35 33.21 Patrick Sercu BEL SUI72
16/29 17-18 JW13 1:07.4 33.1 POULSEN Jonas DEN
0 WRO 1:07.49 33.14 Peder Pedersen  DEN IT74
17/29 17-18JW13 1:07.5 33.1 ROUSSEL Guillaume CAN
18/29 17-18 JW13 F 1:07.5 33.1 ANTA Jiri CZE
0 WROA 1:07.5 33.13 Sante Gaiardoni  ITA ITA60
19/29 17-18 JW13 1:07.6 33 NOEL Marc Antoine CAN
20/29 17-18 JW13 1:07.6 33 BORCHJES Kyle RSA
21/29 17-18 JW13 1:07.7 33 ROBERTS Justin TRI
22/29 17-18 JW13 1:07.9 33 DESSAU Michael USA
23/29 17-18 JW13 1:08 32.9 YING Asyraf Naim MAS
6/13 N Pro N13 1:08 32.9 Quinn Hatfield CA
0 WRI 1:08 32.89 Reg Harris GBR SUI57
0 WC '20 1:08.213 32.7Chloe Dygert  US Ger
0 WROA 1:08.4 32.7 Giuseppe Beghetto  ITA ITA59
0 WRO 1:08.6 32.6 Reg Harris GBR IT52
0 WRIA 1:08.74 32.54 L. Claesges RFA GER63
24/29 17-18 JW13 1:08.8 32.6 BAREI Mikalai BLR
0 WRI 1:08.8 32.51 F. Pfenninger SUI SUI56
25/29 17-18 JW13 1:08.9 32.6 KUBOTA Yasuhiro JPN
0 WRI 1:08.9 32.46 Reg Harris GBR GER55
0 WRI 1:09 32.41 Reg Harris GBR FRA52
7/13 N Pro N13 1:09 32.4 Bobby Walthour IV CA
1/16 17-18N13 1:09 32.4 Michael Dessau CO
2/16 17-18 N13 1:09 32.4 Calan Farley NJ
26/29 17-18 JW13 1:09.1 32.4 SADLER Jack IRL
0 WROA 1:09.2 32.32 Leandro Faggin ITA ITA56
0 WRI 1:09.6 32.13 J. Bellenger  FRA FRA52
0 WRIA 1:09.6 32.13 Rudi Altig RFA GER59
27/29 17-18 JW13 1:09.7 32 FARLEY Calan IND
0 WRO 1:09.8 32.04 Reg Harris GBR IT49
0 WROA 1:09.8 32.04 A. De Michelli  VEN MEX55
0 OR 1:09.8 32.04 Leandro Faggin ITA AUS56
8/13 N Pro N13 1:10 32 Jay Wolkoff CA
0 WRIA 1:10.2 31.86 Roger Gaignard FRA FRA54
28/29 17-18 JW13 1:10.3 32 BABY Alan IND
0 OR 1:11.1 31.46 Russell Mockridge  AUS FIN52
1 45+ Nationals 1:11.6 32.4 Jack Simes 3
0 WRIA 1:11.6 31.24 Roger Gaignard FRA FRA54
29/29 17-18 JW13 1:11.8 32.2MATHEWSON Charles RSA
0 OR 1:12.0 31.06 Arie van Vliet  NED GER36
3/16 17-18 N13 1:12.1 31.1 William Pestcoe PA
4/16 17-18 N13 1:12.6 31 Zack Gould CO
5/16 17-18 N13 1:12.7 30.7 Max Ryan IL
6/16 17-18 N13 1:12.7 30.7 Edward Horvet CA
7/16 17-18 N13 1:12.8 30.8 Zachary Houlik PA
9/13 N Pro N13 1:13 30.6 Todd Woodlan CA
8/16 17-18 N13 1:13 30.6 Cole Reece PN
0 OR 1:13.0 30.64 Dunc Gray AUS USA32
1 30+ 1:13.3 30.3 Rebecca Twigg
9/16 17-18 N13 1:13.5 30.1 Alexander Riva WI
10/16 17-18 N13 1:13.8 30 Nick Ramos CA
0 OR 1:14.2 30.14 Willy Hansen DEN NED28
0 17-18 N13 1:15.1 29.8 Ryan Kelly
11/16 17-18 N13 1:15.3 29.7 Weston Flickinger OH
12/16 17-18 N13 1:15.6 29.6 Noah Granigan NJ
10/13 N Pro N13 1:16 29.5 Jonathan Perry TX
11/13 N Pro N13 1:16 29.5 Olivier Taillieu CA
12/13 N Pro N13 1:16 29.5 Nicholas Gomez CA
13/16 17-18 N13 1:16.7 29.4 David Winski TX
14/16 17-18 N13 1:17.1 29.1 Luke Broadwell GA
13/13 N Pro N13 1:18 28.7 Stephen Pelletier MA
15/16 17-18 N13 1:18.5 28.4 Adam Ziegler PA
16/16 17-18 N13 1:19.2 28.3 Haegan Altizer GA
   
         

00s
100s 100s
200s 200s
300s 300s